Quick Facts
		| City | Chicago | 
| Country | United States of America | 
| Year | 2001 - 2003 | 
| Floors | 35 | 
| Height | 120.4 m / 395 ft | 
Realization
		| Architect | 
					 DeStefano + Partners 				 | 
			
Building Info
		| Address | 250 East Pearson Street | 
| Status | Completed | 
	  | City | Chicago | 
| Country | United States of America | 
| Year | 2001 - 2003 | 
| Floors | 35 | 
| Height | 120.4 m / 395 ft | 
| Architect | 
					 DeStefano + Partners 				 | 
			
| Address | 250 East Pearson Street | 
| Status | Completed |