 
	  Quick Facts
		| City | Chicago | 
| Country | United States of America | 
| Year | 1962 - 1965 | 
| Floors | 35 | 
| Height | 144.8 m / 475 ft | 
| Surface | 76 655 m² / 825 111 ft² | 
Realization
		| Architect | Skidmore, Owings & Merrill | 
Building Info
		| Alias | Brunswick Building | 
| Address | 69 West Washington Street | 
| Materials | concrete | 
| Status | Completed | 
Notes
		- Fazlur Kahn designed a concrete tube structure for this building, a concept he would later use on the John Hancock Center and Sears Tower.
- On October 17, 2003 six people were killed in a fire on the 12th floor.


