Quick Facts
| City | Chicago | 
| Country | United States of America | 
| Year | 1983 | 
| Floors | 49 | 
| Height | 150.9 m / 495 ft | 
Realization
| Architect | 
 Loewenberg-Fitch 				 | 
Building Info
| Address | 
1 E Erie Street 1 E Ontario Street  | 
| Status | Completed | 
| City | Chicago | 
| Country | United States of America | 
| Year | 1983 | 
| Floors | 49 | 
| Height | 150.9 m / 495 ft | 
| Architect | 
 Loewenberg-Fitch 				 | 
| Address | 
1 E Erie Street 1 E Ontario Street  | 
| Status | Completed |